The History of Our Village Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abel, Alfred Walter | 10 Sep 1920 | Bury St Edmunds, Suffolk, England | I428 |
2 | Cook, Alfred Rankin | 1843 | Bury St Edmunds, Suffolk, England | I7 |
3 | Meader, Ann Elizabeth | 27 Jun 1847 | Bury St Edmunds, Suffolk, England | I1797 |
4 | Sparke, Ezekial Rev | 15 May 1809 | Bury St Edmunds, Suffolk, England | I2315 |
5 | Sparke, Ezekiel | 1763 | Bury St Edmunds, Suffolk, England | I2316 |
6 | Taylor, Rosa Maria | 1819 | Bury St Edmunds, Suffolk, England | I2181 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Sparke, Ezekial Rev | 27 Oct 1814 | Bury St Edmunds, Suffolk, England | I2315 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allison, Bessie | 1940 | Bury St Edmunds, Suffolk, England | I2996 |
2 | Barkley, Katie Clyde | 13 Mar 1900 | Bury St Edmunds, Suffolk, England | I2191 |
3 | Greenwood, Sophia | 23 Oct 1900 | Bury St Edmunds, Suffolk, England | I1767 |
4 | Rudland, Ada Amy | Mar 1970 | Bury St Edmunds, Suffolk, England | I2045 |
5 | Smith, Sidney George (Sydney) | Apr 1983 | Bury St Edmunds, Suffolk, England | I278 |
6 | Sparke, Ezekiel | 1816 | Bury St Edmunds, Suffolk, England | I2316 |
7 | Spratt, Henry | Jan 1900 | Bury St Edmunds, Suffolk, England | I2276 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chatten / Balls | Oct 1938 | Bury St Edmunds, Suffolk, England | F1883 |
2 | Hawkins / Barkley | Jun 1888 | Bury St Edmunds, Suffolk, England | F1397 |
We make every effort to document our research. If you have something you would like to add, please contact us.