The History of Our Village Through Time
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abel, Ernest | 27 May 1872 | Henstead Dist | I430 |
2 | Banham, Arthur Charles | 30 May 1916 | Henstead Dist | I202 |
3 | Cadman, Alice Mary | 5 Jul 1916 | Henstead Dist | I1067 |
4 | Canham, Ellen | 1 Oct 1891 | Henstead Dist | I3 |
5 | Coleman, Walter J | Mar 1913 | Henstead Dist | I247 |
6 | Cook, Basil J L | Jun 1918 | Henstead Dist | I24 |
7 | Cook, Jeffery Frederick Alfred | 12 Jul 1914 | Henstead Dist | I23 |
8 | Cullen, William Henry | Jun 1863 | Henstead Dist | I1157 |
9 | Devereux, Frederick | 26 Mar 1898 | Henstead Dist | I690 |
10 | Edwards, Emma | Jan 1840 | Henstead Dist | I2402 |
11 | Goodrum, John | Jun 1851 | Henstead Dist | I1751 |
12 | Harwin, Earl Sidney | 5 Mar 1920 | Henstead Dist | I260 |
13 | Manning, Kathleen | 1922 | Henstead Dist | I2977 |
14 | Mitchell, Thomas Frederick | 1908 | Henstead Dist | I1036 |
15 | Pottle, Gladys May | 12 Dec 1907 | Henstead Dist | I2468 |
16 | Powley, Ethel | 1891 | Henstead Dist | I1100 |
17 | Spratt, James Charles | Dec 1851 | Henstead Dist | I1705 |
18 | Stimpson, Ivy E M | Jun 1916 | Henstead Dist | I207 |
19 | Wilson, Edward Alfred | 11 Oct 1922 | Henstead Dist | I2092 |
20 | Wright, Cecil | 1920 | Henstead Dist | I1114 |
21 | Wright, Evelyn | 1915 | Henstead Dist | I1111 |
22 | Wright, Jack | 1919 | Henstead Dist | I1113 |
23 | Wright, Leslie | 1914 | Henstead Dist | I1110 |
24 | Wright, Ruth | 1917 | Henstead Dist | I1112 |
Matches 1 to 45 of 45
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Frederick | Mar 1933 | Henstead Dist | I3015 |
2 | Banham, George | Jul 1928 | Henstead Dist | I4118 |
3 | Betts, George Henry | Dec 1912 | Henstead Dist | I1322 |
4 | Bloom, George | Jan 1916 | Henstead Dist | I799 |
5 | Blyth, Charlotte | Jun 1907 | Henstead Dist | I2301 |
6 | Brookes, John | Dec 1894 | Henstead Dist | I1629 |
7 | Brown, Susan | Jul 1923 | Henstead Dist | I682 |
8 | Browne, Elizabeth | Sep 1884 | Henstead Dist | I1862 |
9 | Burgess, Rachel | Mar 1891 | Henstead Dist | I3518 |
10 | Codling, Frances | Sep 1912 | Henstead Dist | I3362 |
11 | Coleman, Thomas | Jun 1914 | Henstead Dist | I3212 |
12 | Dale, George | Oct 1882 | Henstead Dist | I2412 |
13 | Dale, Martha | Apr 1852 | Henstead Dist | I2416 |
14 | Dale, William | Mar 1920 | Henstead Dist | I648 |
15 | Davy, Rachel | Sep 1892 | Henstead Dist | I1663 |
16 | Dent, Ann | Jun 1889 | Henstead Dist | I1736 |
17 | Drake, Robert | Mar 1917 | Henstead Dist | I1369 |
18 | Everitt, Mary | Dec 1862 | Henstead Dist | I1134 |
19 | Garrod, Elizabeth | Apr 1914 | Henstead Dist | I1087 |
20 | Goodrum, John | Dec 1900 | Henstead Dist | I1257 |
21 | Goodrum, Walter Lindsey | Dec 1861 | Henstead Dist | I1664 |
22 | Haezle, Robert | Jul 1893 | Henstead Dist | I1245 |
23 | Hammond, George | 1 Oct 1937 | Henstead Dist | I2304 |
24 | Hammond, William | Jun 1881 | Henstead Dist | I2300 |
25 | Hammond, William | Mar 1921 | Henstead Dist | I2302 |
26 | Howes, Richard | Jan 1904 | Henstead Dist | I1406 |
27 | Martins, Martin | Jun 1934 | Henstead Dist | I1743 |
28 | Mayhew, Sophia | Mar 1912 | Henstead Dist | I1370 |
29 | Norman, Rebecca | Jan 1866 | Henstead Dist | I2235 |
30 | Pottle, Sophia | Jul 1919 | Henstead Dist | I1734 |
31 | Riches, Matthew | Jan 1885 | Henstead Dist | I2524 |
32 | Ringwood, Clara | Jun 1846 | Henstead Dist | I2515 |
33 | Savory, Samuel | Mar 1914 | Henstead Dist | I3261 |
34 | Sheldrake, Elizabeth | Mar 1886 | Henstead Dist | I3263 |
35 | Smith, Arthur | Apr 1924 | Henstead Dist | I337 |
36 | Smith, Walter George | Mar 1931 | Henstead Dist | I340 |
37 | Thompson, Ann | Jun 1914 | Henstead Dist | I3300 |
38 | Tyrrell, Hannah | Jul 1912 | Henstead Dist | I755 |
39 | Walker, Mary | Jan 1891 | Henstead Dist | I1407 |
40 | Waters, Gertrude Helen | Mar 1907 | Henstead Dist | I2049 |
41 | Welton, Eliza | Sep 1891 | Henstead Dist | I1410 |
42 | Wilkinson, Edmund | Mar 1927 | Henstead Dist | I2026 |
43 | Woolsey, Anna Louisa | Sep 1934 | Henstead Dist | I4125 |
44 | Woolterton, Frederick | Dec 1913 | Henstead Dist | I759 |
45 | Woolterton, Walter | Mar 1916 | Henstead Dist | I754 |
Matches 1 to 50 of 52
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Pottle | Apr 1908 | Henstead Dist | F574 |
2 | Adams / Beckett | Mar 1916 | Henstead Dist | F1390 |
3 | Andrews / Chapman | Sep 1888 | Henstead Dist | F1713 |
4 | Atkins / Lawn | Oct 1867 | Henstead Dist | F1439 |
5 | Baldwin / Baker | Dec 1863 | Henstead Dist | F860 |
6 | Banham / Dade | Dec 1897 | Henstead Dist | F121 |
7 | Barnes / Ploughman | Dec 1843 | Henstead Dist | F1351 |
8 | Bloom / Edwards | Jun 1903 | Henstead Dist | F587 |
9 | Bloom / Pearce | Jun 1895 | Henstead Dist | F381 |
10 | Canham / Buxton | Apr 1880 | Henstead Dist | F1720 |
11 | Catchpole / Scrancher | Dec 1895 | Henstead Dist | F48 |
12 | Coleman / Crane | Dec 1912 | Henstead Dist | F134 |
13 | Cook / Canham | Mar 1914 | Henstead Dist | F1 |
14 | Copeman / Staff | Dec 1866 | Henstead Dist | F1088 |
15 | Copeman / Wright | Dec 1866 | Henstead Dist | F786 |
16 | Dale / Hardy | Dec 1887 | Henstead Dist | F1401 |
17 | Dale / Wright | Sep 1860 | Henstead Dist | F1291 |
18 | Davy / Baldry | Mar 1848 | Henstead Dist | F1235 |
19 | Davy / Smith | Dec 1869 | Henstead Dist | F1060 |
20 | Drewry / Copeman | Dec 1928 | Henstead Dist | F1128 |
21 | Dye / Hammond | Dec 1874 | Henstead Dist | F1868 |
22 | Elvin / Wilkinson | Apr 1937 | Henstead Dist | F1981 |
23 | English / Wilkinson | Jul 1934 | Henstead Dist | F1982 |
24 | Feek / Mayes | Jun 1919 | Henstead Dist | F1700 |
25 | Futter / Codling | Dec 1890 | Henstead Dist | F1923 |
26 | Hales / Aldridge | Dec 1923 | Henstead Dist | F140 |
27 | Hammond / Blyth | Sep 1840 | Henstead Dist | F1314 |
28 | Lambert / Stebbings | Sep 1919 | Henstead Dist | F181 |
29 | Manning / Skeet | Mar 1921 | Henstead Dist | F1697 |
30 | Martins / Mallett | Jun 1884 | Henstead Dist | F1041 |
31 | Mitchell / | Apr 1908 | Henstead Dist | F573 |
32 | Mutimer / Betts | Sep 1908 | Henstead Dist | F1801 |
33 | Norman / Skipper | Sep 1885 | Henstead Dist | F1079 |
34 | Parson / Woodcock | Dec 1935 | Henstead Dist | F594 |
35 | Payne / Everitt | Dec 1853 | Henstead Dist | F614 |
36 | Piggin / Reeve | Mar 1848 | Henstead Dist | F318 |
37 | Potter / Harvey | Dec 1865 | Henstead Dist | F147 |
38 | Roberts / Wharton | Mar 1917 | Henstead Dist | F822 |
39 | Scales / Dale | Jul 1850 | Henstead Dist | F1418 |
40 | Sheldrake / Fuller | Dec 1923 | Henstead Dist | F234 |
41 | Shimmon / Smart | Dec 1847 | Henstead Dist | F881 |
42 | Smith / Smith | Apr 1915 | Henstead Dist | F600 |
43 | Stone / Dale | Dec 1868 | Henstead Dist | F565 |
44 | Watson / Welton | Dec 1869 | Henstead Dist | F800 |
45 | Wharton / Andrews | Dec 1891 | Henstead Dist | F1705 |
46 | Wharton / Bacon | Dec 1858 | Henstead Dist | F1706 |
47 | Whitham / Brown | Dec 1875 | Henstead Dist | F340 |
48 | Wilkinson / Ayton | Dec 1906 | Henstead Dist | F262 |
49 | Wilkinson / Gowing | Mar 1889 | Henstead Dist | F1163 |
50 | Wilkinson / Stone | Dec 1919 | Henstead Dist | F1531 |
We make every effort to document our research. If you have something you would like to add, please contact us.