The History of Our Village Through Time
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, John | Abt 1830 | Norfolk, England | I1587 |
2 | Colman, Mary | 1832 | Norfolk, England | I2336 |
3 | Colman, Robert | 1796 | Norfolk, England | I2335 |
4 | Dale, John | 1756 | Norfolk, England | I2410 |
5 | Dix, George | Abt 1790 | Norfolk, England | I3062 |
6 | Feek, Mary | 1747 | Norfolk, England | I3086 |
7 | Fulcher, Hannah | Abt 1786 | Norfolk, England | I1924 |
8 | Garrod, Thomas | Abt 1770 | Norfolk, England | I2506 |
9 | George, Mary | Abt 1783 | Norfolk, England | I1911 |
10 | Goodrum, Elizabeth | 1813 | Norfolk, England | I1520 |
11 | Goodrum, Robert | Abt 1786 | Norfolk, England | I1923 |
12 | Goulty, Benjamin | 1769 | Norfolk, England | I2351 |
13 | Hailes, William | Abt 1790 | Norfolk, England | I2540 |
14 | Hunt, Mary Ann | 1864 | Norfolk, England | I3408 |
15 | Larkman, Thomas | Abt 1630 | Norfolk, England | I3611 |
16 | Lee, Joseph | Abt 1730 | Norfolk, England | I3155 |
17 | Parsley, George | 1836 | Norfolk, England | I3589 |
18 | Parsley, Martha | 1837 | Norfolk, England | I3590 |
19 | Rudd, William | Abt 1800 | Norfolk, England | I2537 |
20 | Sewell, Susan | 1811 | Norfolk, England | I2337 |
21 | Smart, Benjamin | 1785 | Norfolk, England | I2565 |
22 | Tremlett, Charles Pagett | Abt 1804 | Norfolk, England | I3485 |
23 | Turner, Barbara | Abt 1630 | Norfolk, England | I3608 |
24 | Walker, William | 1767 | Norfolk, England | I2353 |
25 | Warren, Bridget | Abt 1806 | Norfolk, England | I2089 |
26 | Woolstone, William | 1834 | Norfolk, England | I2285 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Andrews, Avice | 1 Aug 1784 | Norfolk, England | I2609 |
2 | Baker, Lydia | 28 Feb 1830 | Norfolk, England | I3125 |
3 | Bales, James | 7 Jan 1820 | Norfolk, England | I2698 |
4 | Bassingthwaighte, Abigail | 4 Jul 1796 | Norfolk, England | I2605 |
5 | Blake, Mary Ann | 22 Jan 1792 | Norfolk, England | I2752 |
6 | Burgess, James | 20 Aug 1780 | Norfolk, England | I2728 |
7 | Burnham, George | 27 Jan 1793 | Norfolk, England | I2770 |
8 | Burnham, Mary Anne | 15 Feb 1817 | Norfolk, England | I2758 |
9 | Casey, James | 15 Jun 1794 | Norfolk, England | I2584 |
10 | Crane, Honour | 10 Jan 1796 | Norfolk, England | I2665 |
11 | Davy, John | 19 Dec 1813 | Norfolk, England | I2735 |
12 | Doe, William | 10 Oct 1813 | Norfolk, England | I2739 |
13 | Feek, John | 30 Nov 1806 | Norfolk, England | I925 |
14 | Gaze, William | 10 May 1795 | Norfolk, England | I2637 |
15 | Green, Harriett | 17 Feb 1828 | Norfolk, England | I848 |
16 | Hearn, Jeremiah | 29 Jan 1796 | Norfolk, England | I2237 |
17 | Hensby, Robert | 18 Sep 1782 | Norfolk, England | I2762 |
18 | Jeffries, Robert | 14 Aug 1814 | Norfolk, England | I1396 |
19 | Jolly, Robert | 9 Feb 1761 | Norfolk, England | I3534 |
20 | Kerison, Henry | 7 Nov 1738 | Norfolk, England | I4078 |
21 | Lansdell, Abraham | 5 Jan 1792 | Norfolk, England | I2662 |
22 | Lansdell, Louisa Marie | 12 Aug 1820 | Norfolk, England | I2670 |
23 | Lee, Joseph | 11 May 1761 | Norfolk, England | I3161 |
24 | Lee, Joseph | 11 May 1761 | Norfolk, England | I3162 |
25 | Rayner, John | 1 Aug 1708 | Norfolk, England | I4069 |
26 | Rayner, Rachel | 25 May 1777 | Norfolk, England | I2729 |
27 | Read, Isaac | 8 Nov 1812 | Norfolk, England | I3192 |
28 | Read, Mary Ann | 1 Oct 1809 | Norfolk, England | I3189 |
29 | Roberts, Susanna | 30 Dec 1791 | Norfolk, England | I2668 |
30 | Sheldrake, Mary | 27 Sep 1781 | Norfolk, England | I2743 |
31 | Standley, Mary Ann | 25 May 1796 | Norfolk, England | I3595 |
32 | Walker, Mary Ann | 13 Dec 1807 | Norfolk, England | I1185 |
33 | Walker, Rhoda | 9 Apr 1780 | Norfolk, England | I2352 |
34 | Walker, William | 9 Aug 1807 | Norfolk, England | I3150 |
35 | Ward, Thomas Kerrige | 21 Nov 1824 | Norfolk, England | I2560 |
36 | Watling, Andrews | 27 Jul 1814 | Norfolk, England | I2628 |
37 | Watling, Fountain | 16 Sep 1825 | Norfolk, England | I2630 |
38 | Watling, John | 3 Feb 1811 | Norfolk, England | I2608 |
39 | Websdel, Mary | Between 29 Jul 1722 and 1723 | Norfolk, England | I4061 |
40 | Withers, Susanna | 12 Feb 1764 | Norfolk, England | I3188 |
41 | Yell, Elizabeth | 16 Apr 1809 | Norfolk, England | I2744 |
42 | Yell, Mary | 23 Jun 1811 | Norfolk, England | I2745 |
43 | Yell, Samuel | 30 May 1787 | Norfolk, England | I2754 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pearson, Edward | 1886 | Norfolk, England | I2790 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bales, John | 10 Jan 1822 | Norfolk, England | I2591 |
2 | Burgess, Henry | 10 Jun 1822 | Norfolk, England | I2727 |
3 | Coleman, William | 8 Oct 1898 | Norfolk, England | I2712 |
4 | D'Oyly, William Rev | 25 Jul 1814 | Norfolk, England | I3567 |
5 | Dale, Blitha | 30 Dec 1844 | Norfolk, England | I2164 |
6 | Dawson, Benjamin Utting | 24 Mar 1843 | Norfolk, England | I3187 |
7 | Easters, Eliza | 20 Dec 1875 | Norfolk, England | I2367 |
8 | Eiches (?Riches), Mary | 15 Jan 1882 | Norfolk, England | I2558 |
9 | Grounds, Ann | 8 Jun 1835 | Norfolk, England | I3090 |
10 | Hart, Charles | 14 Jul 1862 | Norfolk, England | I3171 |
11 | Hart, William | 7 Feb 1845 | Norfolk, England | I3089 |
12 | Lansdell, Abraham | 30 Dec 1823 | Norfolk, England | I2662 |
13 | Lansdell, Lucy Ann | 22 Feb 1828 | Norfolk, England | I2669 |
14 | Lansdell, Richard | 29 Jan 1834 | Norfolk, England | I2710 |
15 | NK, _____ | 9 Jan 1822 | Norfolk, England | I2592 |
16 | Rattee, Daniel | 8 May 1863 | Norfolk, England | I3079 |
17 | Rayner, Rachel | 17 Feb 1860 | Norfolk, England | I2729 |
18 | Read, James | 6 Jul 1798 | Norfolk, England | I3193 |
19 | Roberts, Susanna | 4 Aug 1828 | Norfolk, England | I2668 |
20 | Shaw, John | 24 Jan 1918 | Norfolk, England | I3031 |
21 | Skipper, Isabella | 26 Aug 1819 | Norfolk, England | I2640 |
22 | Smart, Sophia | 2 Jul 1837 | Norfolk, England | I2594 |
23 | Ward, Thomas Kerrige | 26 May 1825 | Norfolk, England | I2560 |
24 | Ward, William | 27 Jun 1853 | Norfolk, England | I2519 |
25 | Yell, Samuel | 5 Sep 1823 | Norfolk, England | I2754 |
Matches 1 to 33 of 33
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atkins / Eiches (?Riches) | 8 Jun 1824 | Norfolk, England | F1433 |
2 | Baly / NK______? Preston | 23 Oct 1701 | Norfolk, England | F2158 |
3 | Barnes / Smart | 15 May 1842 | Norfolk, England | F1446 |
4 | Barnes / Yell | 30 Nov 1835 | Norfolk, England | F1488 |
5 | Browne / NK______? Garay | 1 Jun 1663 | Norfolk, England | F2090 |
6 | Burgess / Rayner | 1 Apr 1800 | Norfolk, England | F1479 |
7 | Cole / NK______? Lincoln | 23 Jan 1664 | Norfolk, England | F2101 |
8 | Crane / Burgess | 29 Oct 1833 | Norfolk, England | F2041 |
9 | Dix / Mayes | 13 May 1806 | Norfolk, England | F1733 |
10 | Doe / Blake | 8 Nov 1812 | Norfolk, England | F1481 |
11 | Double / Gay | 11 Dec | Norfolk, England | F2113 |
12 | Edwards / Read | 10 Jan 1847 | Norfolk, England | F1796 |
13 | Ellis / Nixon | 29 Dec 1817 | Norfolk, England | F1460 |
14 | Fuller / Read | 2 Jun 1857 | Norfolk, England | F1797 |
15 | Garrod / Knap | 19 Jul 1803 | Norfolk, England | F1415 |
16 | Garrod / Turner | 23 Apr 1794 | Norfolk, England | F1744 |
17 | Gaze / Lansdell | 10 Jul 1823 | Norfolk, England | F1461 |
18 | Guns / Nixon | 24 Dec 1728 | Norfolk, England | F2196 |
19 | Heazel / Knap | 13 Mar 1821 | Norfolk, England | F1444 |
20 | Howman / Walker | 17 Aug 1778 | Norfolk, England | F2055 |
21 | Jeffries / Marr | 18 Dec 1844 | Norfolk, England | F1073 |
22 | King / Francis | 31 May 1836 | Norfolk, England | F1494 |
23 | Lansdell / Humphres | 5 Aug 1855 | Norfolk, England | F1774 |
24 | Lansdell / Pearce | 23 Nov 1831 | Norfolk, England | F1466 |
25 | Lansdell / Roberts | 7 Feb 1815 | Norfolk, England | F1465 |
26 | Lingwood / Blake | 26 Apr 1814 | Norfolk, England | F1486 |
27 | Lyon / Nixon | 15 Oct 1720 | Norfolk, England | F1520 |
28 | Pashley / Musket | 4 Aug 1794 | Norfolk, England | F1740 |
29 | Spratt / Hart | 19 Feb 1817 | Norfolk, England | F1135 |
30 | Walesby / Johnson | 16 Dec 1821 | Norfolk, England | F1734 |
31 | Watling / Andrews | 24 Dec 1809 | Norfolk, England | F1452 |
32 | Whitefoot / Turner | 23 Nov 1637 | Norfolk, England | F2074 |
33 | Whitefoot / Turner | 23 Nov 1637 | Norfolk, England | F2128 |
We make every effort to document our research. If you have something you would like to add, please contact us.