The History of Our Village Through Time
Matches 1 to 50 of 94
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aldridge, Sydney Charles | 28 Mar 1905 | Norwich, Norfolk, England | I3340 |
2 | Atkins, Charles Edward | 13 May 1895 | Norwich, Norfolk, England | I3045 |
3 | Atkins, George | Abt 1869 | Norwich, Norfolk, England | I3443 |
4 | Atkins, Henry | 1856 | Norwich, Norfolk, England | I1242 |
5 | Bird, Alice Ada | 14 Aug 1895 | Norwich, Norfolk, England | I3344 |
6 | Boast, Reginald John | 8 Oct 1885 | Norwich, Norfolk, England | I1903 |
7 | Bond, Annie Maria | 2 Nov 1884 | Norwich, Norfolk, England | I3005 |
8 | Bunn, Rose Mary | 18 Apr 1888 | Norwich, Norfolk, England | I2935 |
9 | Carter, Harriet | Abt 1881 | Norwich, Norfolk, England | I2849 |
10 | Cooper, Constance W | 11 Jun 1906 | Norwich, Norfolk, England | I3338 |
11 | Copeman, Arthur Garry | 5 Apr 1864 | Norwich, Norfolk, England | I106 |
12 | Culyer, Emma | 1851 | Norwich, Norfolk, England | I603 |
13 | Curtis, Alice Agnes | 1877 | Norwich, Norfolk, England | I320 |
14 | Curtis, Thomas Samuel | 1867 | Norwich, Norfolk, England | I2975 |
15 | Curtis, Thomas Samuel | 20 Jun 1898 | Norwich, Norfolk, England | I2984 |
16 | Dawson, John | Abt 1827 | Norwich, Norfolk, England | I1945 |
17 | Dobson, Emma | 1851 | Norwich, Norfolk, England | I776 |
18 | Dunn, Frederick | 1855 | Norwich, Norfolk, England | I509 |
19 | Dye, William | Abt 1850 | Norwich, Norfolk, England | I3301 |
20 | Feek, Elizabeth | 27 Jul 1823 | Norwich, Norfolk, England | I489 |
21 | Fiddy, Eva | 1904 | Norwich, Norfolk, England | I1375 |
22 | Fiddy, Hilda | 1910 | Norwich, Norfolk, England | I1376 |
23 | Fryer, Clara | 1861 | Norwich, Norfolk, England | I2985 |
24 | Gaze, William | 1795 | Norwich, Norfolk, England | I2637 |
25 | Gowing, Anna Maria | 1867 | Norwich, Norfolk, England | I2027 |
26 | Green, Frances Ruth | 1876 | Norwich, Norfolk, England | I1877 |
27 | Green, Godfrey | Abt 1861 | Norwich, Norfolk, England | I3410 |
28 | Green, Robert Oakley | 19 May 1872 | Norwich, Norfolk, England | I1545 |
29 | Hammond, Anna Elizabeth | 1849 | Norwich, Norfolk, England | I1774 |
30 | Harper, Mabel Eleanor | 23 Sep 1905 | Norwich, Norfolk, England | I457 |
31 | Havers, Rosa Susannah | 1859 | Norwich, Norfolk, England | I3506 |
32 | Hilton, Evelina | 1901 | Norwich, Norfolk, England | I1838 |
33 | Hilton, George | Abt 1871 | Norwich, Norfolk, England | I1828 |
34 | Hilton, Gertrude | 1896 | Norwich, Norfolk, England | I1836 |
35 | Hood, Emma Dorothy | Abt 1874 | Norwich, Norfolk, England | I3346 |
36 | Howes, James Lenny | 2 Apr 1837 | Norwich, Norfolk, England | I2480 |
37 | Howling, Jacob Henry | 1874 | Norwich, Norfolk, England | I4111 |
38 | Jacob, Cecil Frederick W | 10 Feb 1924 | Norwich, Norfolk, England | I426 |
39 | Jacob, Stephen Robert G | 3 Oct 1919 | Norwich, Norfolk, England | I424 |
40 | King, Edward Andrew | 1807 | Norwich, Norfolk, England | I2773 |
41 | Knox, Irene | 1909 | Norwich, Norfolk, England | I1477 |
42 | Knox, Phyllis | 1910 | Norwich, Norfolk, England | I1478 |
43 | Lansdell, Abraham | 1858 | Norwich, Norfolk, England | I3144 |
44 | Lansdell, Alfred | 1866 | Norwich, Norfolk, England | I3146 |
45 | Lansdell, Louisa | 1857 | Norwich, Norfolk, England | I3143 |
46 | Lansdell, William | 1860 | Norwich, Norfolk, England | I3145 |
47 | Lemmon, Frederick | Abt 1881 | Norwich, Norfolk, England | I3109 |
48 | Littleboy, Edward | 1841 | Norwich, Norfolk, England | I1615 |
49 | Low, Frederick John | Mar 1870 | Norwich, Norfolk, England | I1997 |
50 | Maggs, Arthur Edward | Abt 1878 | Norwich, Norfolk, England | I3326 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Curtis, Alice Agnes | 1 Apr 1877 | Norwich, Norfolk, England | I320 |
2 | Dunthorne, Alice Mary | 15 Dec 1897 | Norwich, Norfolk, England | I287 |
3 | Gardiner, Ephraim | 24 Oct 1766 | Norwich, Norfolk, England | I3523 |
4 | Gardiner, Henry | 2 Dec 1765 | Norwich, Norfolk, England | I3524 |
5 | Gardiner, Rhoda | 30 Aug 1772 | Norwich, Norfolk, England | I3531 |
6 | Green, Frances Ruth | 13 Aug 1876 | Norwich, Norfolk, England | I1877 |
7 | Low, Frederick John | 11 Mar 1870 | Norwich, Norfolk, England | I1997 |
8 | Reynolds, Maria | 18 Oct 1892 | Norwich, Norfolk, England | I2933 |
9 | Rump, Alfred Edgar | 23 Aug 1846 | Norwich, Norfolk, England | I602 |
10 | Rump, Ernest Alfred | 19 Sep 1875 | Norwich, Norfolk, England | I604 |
11 | Scales, Daniel | 22 Sep 1833 | Norwich, Norfolk, England | I2512 |
12 | Thorpe, John | 25 Dec 1824 | Norwich, Norfolk, England | I732 |
Matches 1 to 50 of 87
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Emma Myra Mary | Jun 1995 | Norwich, Norfolk, England | I268 |
2 | Atkins, Charles Edward | 18 Oct 1957 | Norwich, Norfolk, England | I3045 |
3 | Atkins, Jeremiah | Jul 1890 | Norwich, Norfolk, England | I2569 |
4 | Barnard, William Henry | 2 Oct 1888 | Norwich, Norfolk, England | I3257 |
5 | Barnes, John Robert | 4 Jan 1928 | Norwich, Norfolk, England | I875 |
6 | Baxter, Gertrude | 24 Jan 1973 | Norwich, Norfolk, England | I618 |
7 | Betts, Ann | 11 Jun 1885 | Norwich, Norfolk, England | I3264 |
8 | Brighton, William George | Sep 1956 | Norwich, Norfolk, England | I1012 |
9 | Buxton, Dorothea Annie Jane | 8 Jun 2003 | Norwich, Norfolk, England | I1054 |
10 | Calver, Hilda Mary Ann | May 1989 | Norwich, Norfolk, England | I630 |
11 | Claxton, James Henry | Jul 1901 | Norwich, Norfolk, England | I1699 |
12 | Coleman, Walter J | Apr 1996 | Norwich, Norfolk, England | I247 |
13 | Cook, Basil J L | Mar 1937 | Norwich, Norfolk, England | I24 |
14 | Cook, Jeffery Frederick Alfred | Sep 1976 | Norwich, Norfolk, England | I23 |
15 | Cook, Raymond H | Oct 1991 | Norwich, Norfolk, England | I6 |
16 | Cooper, Annie | 17 Jul 1985 | Norwich, Norfolk, England | I431 |
17 | Curtis, Thomas Samuel | 3 Dec 1930 | Norwich, Norfolk, England | I2975 |
18 | Dale, Matilda | Oct 1878 | Norwich, Norfolk, England | I1803 |
19 | Day, James Kersey | Jan 1891 | Norwich, Norfolk, England | I1802 |
20 | Duffield, Harry Thomas Shrewsbury | 20 Sep 1997 | Norwich, Norfolk, England | I1053 |
21 | Dunthorne, Elsie Tooley | 6 Feb 1966 | Norwich, Norfolk, England | I286 |
22 | Dunthorne, Hannah Louisa | Jun 1964 | Norwich, Norfolk, England | I284 |
23 | Durrent, George | Oct 1882 | Norwich, Norfolk, England | I1534 |
24 | Feltham, Mary | ?1856 | Norwich, Norfolk, England | I2839 |
25 | Francis, Elizabeth Mary | Jul 1889 | Norwich, Norfolk, England | I2772 |
26 | Fuller, Frederick Henry | 17 Dec 1965 | Norwich, Norfolk, England | I390 |
27 | Futter, Anna Eliza | 4 May 1956 | Norwich, Norfolk, England | I2166 |
28 | Gardiner, Isaac | 6 Oct 1834 | Norwich, Norfolk, England | I3538 |
29 | George, Miles Genery | 17 Dec 1863 | Norwich, Norfolk, England | I2443 |
30 | Goodman, Ada | 12 Jan 1988 | Norwich, Norfolk, England | I2091 |
31 | Goodrum, James | Jul 1891 | Norwich, Norfolk, England | I1922 |
32 | Goodrum, Kate Jane | Jun 1922 | Norwich, Norfolk, England | I1490 |
33 | Goulty, Hannah | 12 Oct 1857 | Norwich, Norfolk, England | I1182 |
34 | Green, Polly Lee | Sep 1970 | Norwich, Norfolk, England | I670 |
35 | Groom, Albert Orlando | Mar 1978 | Norwich, Norfolk, England | I949 |
36 | Harper, Frederick | 3 Feb 1968 | Norwich, Norfolk, England | I3214 |
37 | Hazell, Lucy Cecilia | Mar 1958 | Norwich, Norfolk, England | I43 |
38 | Heazel, Reuben | Oct 1880 | Norwich, Norfolk, England | I2581 |
39 | High, Alice Victorie Peace | 17 Oct 1992 | Norwich, Norfolk, England | I3403 |
40 | Hood, Emma Dorothy | 14 Oct 1950 | Norwich, Norfolk, England | I3346 |
41 | Howlett, Maude | Jun 1963 | Norwich, Norfolk, England | I1328 |
42 | Jeffries, George | Apr 1896 | Norwich, Norfolk, England | I2700 |
43 | Kerry, James Sidney | Sep 1936 | Norwich, Norfolk, England | I1879 |
44 | Lansdell, Abraham | 4 Nov 1855 | Norwich, Norfolk, England | I2451 |
45 | Lansdell, Abraham | Jul 1882 | Norwich, Norfolk, England | I3140 |
46 | Lansdell, Emily | Jul 1874 | Norwich, Norfolk, England | I2680 |
47 | Lansdell, Isaac | 25 Oct 1837 | Norwich, Norfolk, England | I2453 |
48 | Leeder, Robert | 22 Oct 1972 | Norwich, Norfolk, England | I3284 |
49 | Leighton, Hannah Jane | Dec 1967 | Norwich, Norfolk, England | I1358 |
50 | Lockwood, Thomas William | 15 Oct 1940 | Norwich, Norfolk, England | I3391 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carr, Martha | 17 Aug 1845 | Norwich, Norfolk, England | I2549 |
2 | Green, Robert Oakley | Jun 1929 | Norwich, Norfolk, England | I779 |
3 | Selby, John Hunt | 9 Feb 1856 | Norwich, Norfolk, England | I581 |
4 | Tremlett, John Rev | 22 Aug 1835 | Norwich, Norfolk, England | I3489 |
5 | Tuffield, Hannah Maria | 13 Mar 1924 | Norwich, Norfolk, England | I780 |
6 | Youngs, Mary | 25 Mar 1863 | Norwich, Norfolk, England | I582 |
Matches 1 to 50 of 56
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Johnson | Jul 1894 | Norwich, Norfolk, England | F1071 |
2 | Baker / Walker | 17 Mar 1819 | Norwich, Norfolk, England | F1424 |
3 | Baker / Walker | 17 Mar 1819 | Norwich, Norfolk, England | F1762 |
4 | Barkway / Shimmon | 25 Dec 1871 | Norwich, Norfolk, England | F884 |
5 | Boxhall / Peck | 8 Nov 1844 | Norwich, Norfolk, England | F1064 |
6 | Brookes / Eagleton | 25 Sep 1837 | Norwich, Norfolk, England | F869 |
7 | Brookes / Kemp | Oct 1862 | Norwich, Norfolk, England | F872 |
8 | Brookes / Leighton | 1898 | Norwich, Norfolk, England | F873 |
9 | Cook / Gale | Sep 1939 | Norwich, Norfolk, England | F1722 |
10 | Copeman / Hare | 13 Aug 1857 | Norwich, Norfolk, England | F36 |
11 | Curtis / Fryer | 7 Aug 1893 | Norwich, Norfolk, England | F1698 |
12 | Dawson / Pendlebury | 1 Jul 1823 | Norwich, Norfolk, England | F1778 |
13 | Dawson / Spratt | Jul 1858 | Norwich, Norfolk, England | F1136 |
14 | Dowson / Bolingbroke | Oct 1869 | Norwich, Norfolk, England | F1779 |
15 | Eastell / Scrancher | 7 Aug 1876 | Norwich, Norfolk, England | F249 |
16 | Edwards / Bennet | 16 Oct 1694 | Norwich, Norfolk, England | F2139 |
17 | Edwards / Bullard | 21 Aug 1717 | Norwich, Norfolk, England | F2147 |
18 | Feltham / Leeder | 17 Aug 1834 | Norwich, Norfolk, England | F1138 |
19 | Foreman / Foreman | 13 Sep 1874 | Norwich, Norfolk, England | F1916 |
20 | George / ? Blofield | 20 Feb 1663 | Norwich, Norfolk, England | F2117 |
21 | Grapes / Squires | Dec 1930 | Norwich, Norfolk, England | F481 |
22 | Green / Berry | 5 Apr 1915 | Norwich, Norfolk, England | F338 |
23 | Green / Tuffield | Dec 1871 | Norwich, Norfolk, England | F375 |
24 | Haezle / Bartle | 3 Jul 1881 | Norwich, Norfolk, England | F1937 |
25 | Harvey / Day | Apr 1867 | Norwich, Norfolk, England | F1123 |
26 | Harvey / Frost | Jun 1908 | Norwich, Norfolk, England | F1212 |
27 | Hilton / Johnson | Jul 1894 | Norwich, Norfolk, England | F1070 |
28 | Jeffries / Coleman | Oct 1841 | Norwich, Norfolk, England | F1471 |
29 | Leach / Stone | 29 Sep 1883 | Norwich, Norfolk, England | F1304 |
30 | Leath / Blazer | 30 Jan 1725 | Norwich, Norfolk, England | F1523 |
31 | Leeder / Mimmacks | 3 Mar 1838 | Norwich, Norfolk, England | F237 |
32 | Littleboy / Scrancher | Sep 1882 | Norwich, Norfolk, England | F863 |
33 | Ludkin / Brookes | 1907 | Norwich, Norfolk, England | F1640 |
34 | Ludkin / Reynolds | Oct 1914 | Norwich, Norfolk, England | F1648 |
35 | Moore / Scrancher | Mar 1853 | Norwich, Norfolk, England | F252 |
36 | Moore / Stark | 14 Jan 1878 | Norwich, Norfolk, England | F1069 |
37 | Musk / | Apr 1840 | Norwich, Norfolk, England | F1127 |
38 | Muskott / Hart | 29 Jan 1768 | Norwich, Norfolk, England | F1784 |
39 | Norman / Carter | 3 Aug 1903 | Norwich, Norfolk, England | F1151 |
40 | Norman / Howlett | 13 Jan 1879 | Norwich, Norfolk, England | F1150 |
41 | Rayner / Britiffe | 12 Apr 1700 | Norwich, Norfolk, England | F2190 |
42 | Roberts / Howlett | 26 Feb 1882 | Norwich, Norfolk, England | F806 |
43 | Rope / Downes | 5 Sep 1908 | Norwich, Norfolk, England | F1164 |
44 | Rudd / Nelson | Jan 1965 | Norwich, Norfolk, England | F1821 |
45 | Sayer / Steward | 12 Mar 1858 | Norwich, Norfolk, England | F1343 |
46 | Selby / Youngs | 8 Jan 1846 | Norwich, Norfolk, England | F303 |
47 | Shaw / Shilcock | Oct 1878 | Norwich, Norfolk, England | F1718 |
48 | Shimmon / Drake | 1 Apr 1877 | Norwich, Norfolk, England | F882 |
49 | Skipper / Powell | 14 Feb 1808 | Norwich, Norfolk, England | F1443 |
50 | Squires / Hansell | 24 Feb 1902 | Norwich, Norfolk, England | F300 |
We make every effort to document our research. If you have something you would like to add, please contact us.