The History of Our Village Through Time
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banham, Heather | Jun 1951 | Norwich Dist | I206 |
2 | Boyce, Violet May | 15 Aug 1913 | Norwich Dist | I3128 |
3 | Double, Ernest Alexandra | 23 Jan 1917 | Norwich Dist | I270 |
4 | Double, Phyliss E | 14 Jan 1914 | Norwich Dist | I3046 |
5 | Edwards, Elsie May | 27 Nov 1904 | Norwich Dist | I3110 |
6 | Edwards, Emma Jane | 12 Feb 1880 | Norwich Dist | I1063 |
7 | Ellis, Cecil Derek | Dec 1901 | Norwich Dist | I3453 |
8 | Garrett, Ivy M | 13 Nov 1895 | Norwich Dist | I2875 |
9 | Hansell, Alice | 21 Jul 1878 | Norwich Dist | I574 |
10 | Knox, Alan Ramsey | 11 Feb 1906 | Norwich Dist | I419 |
11 | Ludkin, Ivy L | 1915 | Norwich Dist | I2934 |
12 | Marshall, Florence Gertrude | 20 May 1898 | Norwich Dist | I3341 |
13 | Messent, William Clifton | 3 Jan 1901 | Norwich Dist | I3339 |
14 | Rees, Vernon James | Jun 1920 | Norwich Dist | I2782 |
15 | Rope, Julia Annie | 1881 | Norwich Dist | I3205 |
16 | Sheldrake, Lily A | 21 Mar 1893 | Norwich Dist | I3287 |
17 | Simpson, Thomas William | Dec 1854 | Norwich Dist | I2123 |
18 | Smith, Mary Ann | Jun 1858 | Norwich Dist | I1006 |
19 | Webster, Ivy Edith | Dec 1904 | Norwich Dist | I2466 |
20 | Whitehand, Leonard James | 14 Feb 1915 | Norwich Dist | I377 |
21 | Wright, Horace G | Jun 1922 | Norwich Dist | I2880 |
22 | Wright, Robert J | Jun 1921 | Norwich Dist | I2879 |
23 | Wyatt, Gertrude | 9 Sep 1907 | Norwich Dist | I3402 |
Matches 1 to 50 of 177
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alborough, Ann | Sep 1937 | Norwich Dist | I1525 |
2 | Alborough, Sarah | Sep 1910 | Norwich Dist | I1528 |
3 | Alliban, Marian Elizabeth | Jun 1929 | Norwich Dist | I895 |
4 | Angus, Freda Rosa | Apr 1987 | Norwich Dist | I797 |
5 | Anscomb, Charles Sidney | Sep 1979 | Norwich Dist | I190 |
6 | Anscomb, Ida Emma Harvey | Mar 1969 | Norwich Dist | I196 |
7 | Archer, Emma | Dec 1914 | Norwich Dist | I2195 |
8 | Arnold, Florence Cary | Sep 1969 | Norwich Dist | I1496 |
9 | Arnold, Ida Ellen | 20 Oct 2002 | Norwich Dist | I264 |
10 | Atkins, Edward | Oct 1932 | Norwich Dist | I1241 |
11 | Atkins, Henry | Oct 1938 | Norwich Dist | I1242 |
12 | Baker, Elizabeth | Jul 1908 | Norwich Dist | I886 |
13 | Bales, George | Jun 1884 | Norwich Dist | I2477 |
14 | Balls, Kathleen Ellen | Aug 1997 | Norwich Dist | I3320 |
15 | Banham, Arthur Charles | Feb 1987 | Norwich Dist | I202 |
16 | Barber, Phebe | Dec 1871 | Norwich Dist | I1585 |
17 | Barber, Thomas Henry | Aug 2002 | Norwich Dist | I2115 |
18 | Barcham, Bertie | Dec 1970 | Norwich Dist | I183 |
19 | Barnes, Elizabeth | Mar 1881 | Norwich Dist | I874 |
20 | Barnes, George | Sep 1897 | Norwich Dist | I315 |
21 | Barnes, George William | Oct 1950 | Norwich Dist | I318 |
22 | Barnes, Harry James | Dec 1943 | Norwich Dist | I319 |
23 | Barrett, Robert Edward | Apr 1963 | Norwich Dist | I503 |
24 | Baxter, Charlotte | Jul 1977 | Norwich Dist | I617 |
25 | Beeton, Anna | Dec 1864 | Norwich Dist | I1800 |
26 | Bird, Alice Ada | Jan 1987 | Norwich Dist | I3344 |
27 | Bloom, Percy George | 6 Feb 1988 | Norwich Dist | I1064 |
28 | Bond, William George | Mar 1915 | Norwich Dist | I3129 |
29 | Boyce, Violet May | Jan 1992 | Norwich Dist | I3128 |
30 | Brown, Ada May | Oct 1992 | Norwich Dist | I216 |
31 | Brown, Edward Henry | Mar 1982 | Norwich Dist | I3006 |
32 | Brown, Laura | 31 Mar 1991 | Norwich Dist | I217 |
33 | Cadman, Alice Mary | Mar 1979 | Norwich Dist | I1067 |
34 | Chapman, Cynthia Ann | Dec 1979 | Norwich Dist | I325 |
35 | Chapman, Mary Ann | Mar 1940 | Norwich Dist | I3435 |
36 | Chatten, Percy | Apr 1979 | Norwich Dist | I809 |
37 | Chillingworth, John Butler | Aug 1999 | Norwich Dist | I136 |
38 | Claxton, Sally | Jan 1933 | Norwich Dist | I1701 |
39 | Cobb, Francis W | Jul 1994 | Norwich Dist | I312 |
40 | Coleman, Charles | Jul 1930 | Norwich Dist | I1290 |
41 | Coleman, Eliza Mary Ann | Jan 1919 | Norwich Dist | I1293 |
42 | Coleman, Gertrude Edith | Jul 1938 | Norwich Dist | I1294 |
43 | Copeman, Dorothy Annie | Jun 1969 | Norwich Dist | I1932 |
44 | Copeman, Elvina Eliza | Jan 1961 | Norwich Dist | I3107 |
45 | Copeman, Walter | Jul 1924 | Norwich Dist | I1875 |
46 | Critoph, Charlotte | Dec 1904 | Norwich Dist | I1564 |
47 | Croncher, Hannah | Sep 1885 | Norwich Dist | I486 |
48 | Cubitt, Bertie George | May 1985 | Norwich Dist | I2070 |
49 | Cubitt, Frederick John | Jul 1980 | Norwich Dist | I2012 |
50 | Curtis, Alice Agnes | Jul 1957 | Norwich Dist | I320 |
Matches 1 to 50 of 60
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aldridge / Cubitt | Apr 1929 | Norwich Dist | F1901 |
2 | Atkins / Chuard | Dec 1922 | Norwich Dist | F1725 |
3 | Baldry / Boyce | Sep 1933 | Norwich Dist | F1764 |
4 | Barber / Wicks | Mar 1844 | Norwich Dist | F852 |
5 | Barnes / Ribbons | Dec 1888 | Norwich Dist | F1849 |
6 | Bloom / Cadman | Jun 1941 | Norwich Dist | F589 |
7 | Boast / Leeder | Dec 1906 | Norwich Dist | F1119 |
8 | Boldy / Dallison | Mar 1987 | Norwich Dist | F125 |
9 | Chapman / Sheldrake | Apr 1911 | Norwich Dist | F1843 |
10 | Claxton / Tibbenham | Jun 1850 | Norwich Dist | F888 |
11 | Coleman / Brown | Sep 1934 | Norwich Dist | F1214 |
12 | Copeman / Long | Oct 1893 | Norwich Dist | F1890 |
13 | Cubitt / Marshall | Jul 1923 | Norwich Dist | F1902 |
14 | Cullington / Haverson | Dec 1938 | Norwich Dist | F265 |
15 | Cullum / Howlett | Mar 1913 | Norwich Dist | F776 |
16 | Curtis / Bond | Jun 1920 | Norwich Dist | F1708 |
17 | Day / Dale | Dec 1842 | Norwich Dist | F1063 |
18 | Dunn / Scrancher | Mar 1878 | Norwich Dist | F250 |
19 | Evans / Cutbush | Mar 1914 | Norwich Dist | F137 |
20 | Everett / Howlett | Dec 1892 | Norwich Dist | F808 |
21 | Everitt / George | Jun 1880 | Norwich Dist | F285 |
22 | Fiddy / Howlett | Sep 1903 | Norwich Dist | F775 |
23 | Goodrum / Schofield | Jun 1946 | Norwich Dist | F226 |
24 | Gray / Hansell | Dec 1947 | Norwich Dist | F301 |
25 | Green / Dobson | Jun 1874 | Norwich Dist | F373 |
26 | Green / Selby | Mar 1859 | Norwich Dist | F304 |
27 | Green / Tuffield | Jun 1920 | Norwich Dist | F1811 |
28 | Harper / Rope | Dec 1901 | Norwich Dist | F1807 |
29 | Howes / Walker | Jun 1851 | Norwich Dist | F799 |
30 | Lansdell / Seaman | Sep 1926 | Norwich Dist | F189 |
31 | Leeder / Sheldrake | Mar 1934 | Norwich Dist | F1855 |
32 | Lemmon / Copeman | Sep 1904 | Norwich Dist | F1754 |
33 | Ludkin / Humphreys | Mar 1879 | Norwich Dist | F355 |
34 | Ludkin / Lockett | Mar 1904 | Norwich Dist | F2007 |
35 | Ludkin / Read | Jun 1934 | Norwich Dist | F154 |
36 | Mabbott / Dunthorne | Dec 1933 | Norwich Dist | F153 |
37 | Martins / Dent | Mar 1854 | Norwich Dist | F1040 |
38 | Messent / Cubitt | Oct 1930 | Norwich Dist | F1900 |
39 | Metcalf / Howlett | Sep 1890 | Norwich Dist | F809 |
40 | Parson / High | Mar 1938 | Norwich Dist | F1959 |
41 | Parson / Wyatt | Dec 1928 | Norwich Dist | F1958 |
42 | Pottle / Smith | Dec 1874 | Norwich Dist | F878 |
43 | Purdy / Alborough | Mar 1892 | Norwich Dist | F833 |
44 | Rattee / Howes | Dec 1860 | Norwich Dist | F844 |
45 | Rix / Cooper | Jun 1872 | Norwich Dist | F1057 |
46 | Rump / Culyer | Sep 1872 | Norwich Dist | F310 |
47 | Russell / Double | Mar 1940 | Norwich Dist | F1726 |
48 | Scrancher / Flint | Jun 1958 | Norwich Dist | F60 |
49 | Selby / Snelling | Sep 1858 | Norwich Dist | F305 |
50 | Smart / Scales | Dec 1862 | Norwich Dist | F1384 |
We make every effort to document our research. If you have something you would like to add, please contact us.