The History of Our Village Through Time
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atkins, Sarah | 24 May 1829 | Tacolneston, Norfolk, England | I2205 |
2 | Brighton, Dora | 1908 | Tacolneston, Norfolk, England | I1015 |
3 | Brighton, Edna | 1909 | Tacolneston, Norfolk, England | I1016 |
4 | Browne, Anna Mary | 1874 | Tacolneston, Norfolk, England | I1895 |
5 | Browne, Francis | 1880 | Tacolneston, Norfolk, England | I1898 |
6 | Browne, Horace | Jun 1850 | Tacolneston, Norfolk, England | I529 |
7 | Browne, Horace | 1878 | Tacolneston, Norfolk, England | I1897 |
8 | Browne, James | 1876 | Tacolneston, Norfolk, England | I1896 |
9 | Burk, Joseph | Abt 1688 | Tacolneston, Norfolk, England | I3844 |
10 | Canham, Alfred | 1859 | Tacolneston, Norfolk, England | I3034 |
11 | Canham, Alfred | 1859 | Tacolneston, Norfolk, England | I3035 |
12 | Canham, James | 1850 | Tacolneston, Norfolk, England | I2119 |
13 | Coleman, William | Abt 1800 | Tacolneston, Norfolk, England | I2063 |
14 | Daines, Abraham | 1849 | Tacolneston, Norfolk, England | I1176 |
15 | Daines, Frederick | 1873 | Tacolneston, Norfolk, England | I1344 |
16 | Daines, William | 1813 | Tacolneston, Norfolk, England | I1288 |
17 | Daynes, Arthur | 1866 | Tacolneston, Norfolk, England | I1195 |
18 | Eagleton, Hannah | 1817 | Tacolneston, Norfolk, England | I1642 |
19 | Futter, Mary Elizabeth | 1860 | Tacolneston, Norfolk, England | I972 |
20 | Genery, Hannah | 1798 | Tacolneston, Norfolk, England | I1175 |
21 | Goodrum, Elizabeth | 1857 | Tacolneston, Norfolk, England | I2197 |
22 | Goodrum, James | 1849 | Tacolneston, Norfolk, England | I407 |
23 | Goodrum, Maria | 1830 | Tacolneston, Norfolk, England | I152 |
24 | Hilling, Sophia | 3 Oct 1824 | Tacolneston, Norfolk, England | I692 |
25 | Land, Elizabeth | 18 Feb 1817 | Tacolneston, Norfolk, England | I3262 |
26 | Ludkin, Edward John | 1882 | Tacolneston, Norfolk, England | I296 |
27 | Ludkin, George | 1841 | Tacolneston, Norfolk, England | I298 |
28 | Ludkin, George Hall | Dec 1872 | Tacolneston, Norfolk, England | I293 |
29 | Ludkin, Martha | 1832 | Tacolneston, Norfolk, England | I2334 |
30 | Ludkin, William | 1887 | Tacolneston, Norfolk, England | I720 |
31 | Muskett, Ann | 1779 | Tacolneston, Norfolk, England | I2258 |
32 | Newman, Arthur Alfred (Alfred) | 1861 | Tacolneston, Norfolk, England | I1136 |
33 | Newman, Francis | 1886 | Tacolneston, Norfolk, England | I1138 |
34 | Newman, Rosa | 1888 | Tacolneston, Norfolk, England | I1142 |
35 | Nichols, Elizabeth | 1788 | Tacolneston, Norfolk, England | I2442 |
36 | Spicer, Thomas | 1825 | Tacolneston, Norfolk, England | I2010 |
37 | Story, Martha | 1835 | Tacolneston, Norfolk, England | I1659 |
38 | Thurston, Charlotte Rebecca | 1865 | Tacolneston, Norfolk, England | I1137 |
39 | Wright, Eliza | 1832 | Tacolneston, Norfolk, England | I1360 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Burk, Joseph | 19 Aug 1688 | Tacolneston, Norfolk, England | I3844 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooper, Susan | 4 Jul 1862 | Tacolneston, Norfolk, England | I1626 |
2 | Goodrum, Ephram | 5 Apr 1865 | Tacolneston, Norfolk, England | I1625 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cooper, Susan | 4 Jul 1862 | Tacolneston, Norfolk, England | I1626 |
2 | Goodrum, Ephram | 5 Apr 1865 | Tacolneston, Norfolk, England | I1625 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burk / Everard | 2 Oct 1677 | Tacolneston, Norfolk, England | F2137 |
2 | Hilling / Nichols | 23 Oct 1821 | Tacolneston, Norfolk, England | F1375 |
3 | Smith / Baker | 6 Jul 1854 | Tacolneston, Norfolk, England | F1773 |
4 | Woodrow / Bishop | 28 Jul 1732 | Tacolneston, Norfolk, England | F2209 |
We make every effort to document our research. If you have something you would like to add, please contact us.