The History of Our Village Through Time
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alliban, Mary Ellen | Dec 1853 | Tasburgh, Norfolk, England | I1059 |
2 | Atkins, Eliza Sophia | 26 Nov 1874 | Tasburgh, Norfolk, England | I1871 |
3 | Atkins, Zillah | Abt 1872 | Tasburgh, Norfolk, England | I3347 |
4 | Bales, Charles | 14 Mar 1830 | Tasburgh, Norfolk, England | I2292 |
5 | Barrett, Mary Ann | 1858 | Tasburgh, Norfolk, England | I2894 |
6 | Barrett, Robert | 1855 | Tasburgh, Norfolk, England | I499 |
7 | Barrett, Sophia Maria | Mar 1871 | Tasburgh, Norfolk, England | I1867 |
8 | Baxter, Samuel | Abt 1814 | Tasburgh, Norfolk, England | I2533 |
9 | Carpenter, Elizabeth | 1829 | Tasburgh, Norfolk, England | I1179 |
10 | Cushion, Dennis | 15 May 1881 | Tasburgh, Norfolk, England | I2785 |
11 | Cushion, James Geoffrey | 1853 | Tasburgh, Norfolk, England | I3040 |
12 | Cushion, John Jeffery | 1879 | Tasburgh, Norfolk, England | I3038 |
13 | Davy, Charles | 1847 | Tasburgh, Norfolk, England | I1678 |
14 | Davy, Sarah | 1844 | Tasburgh, Norfolk, England | I1989 |
15 | Dickerson, Dennis George | Jun 1867 | Tasburgh, Norfolk, England | I3413 |
16 | Dickerson, Edith Elizabeth | Jun 1869 | Tasburgh, Norfolk, England | I2149 |
17 | Dickerson, Fitz Henry | 15 Jun 1864 | Tasburgh, Norfolk, England | I2147 |
18 | Duffield, Harry Thomas Shrewsbury | 2 Oct 1904 | Tasburgh, Norfolk, England | I1053 |
19 | Feake, Lucy | 1819 | Tasburgh, Norfolk, England | I1731 |
20 | Feek, Edward | 27 Mar 1848 | Tasburgh, Norfolk, England | I3254 |
21 | Fordham, Elizabeth | 1 Aug 1884 | Tasburgh, Norfolk, England | I4138 |
22 | Francis, Maria | 1824 | Tasburgh, Norfolk, England | I743 |
23 | George, Alfred | 1860 | Tasburgh, Norfolk, England | I1212 |
24 | George, James | 1861 | Tasburgh, Norfolk, England | I1213 |
25 | Girling, Maria | Abt 1790 | Tasburgh, Norfolk, England | I1937 |
26 | Guns, Edward | Abt 1735 | Tasburgh, Norfolk, England | I4096 |
27 | Guns, John | Abt 1739 | Tasburgh, Norfolk, England | I4095 |
28 | Guns, Mary | Abt 1745 | Tasburgh, Norfolk, England | I4094 |
29 | Guns, Susannah | Abt 1734 | Tasburgh, Norfolk, England | I4097 |
30 | Harvey, Elizabeth | 1834 | Tasburgh, Norfolk, England | I2146 |
31 | Hazell, Iris Alberta | 15 Jan 1916 | Tasburgh, Norfolk, England | I4148 |
32 | Hazell, Phyllis Maud | 16 Jan 1914 | Tasburgh, Norfolk, England | I4151 |
33 | Hunt, Ephraim | 1868 | Tasburgh, Norfolk, England | I1432 |
34 | Hunt, Susan | 1822 | Tasburgh, Norfolk, England | I2579 |
35 | Moore, Elizabeth | 1796 | Tasburgh, Norfolk, England | I2275 |
36 | Mutimer, George Southgate | 1821 | Tasburgh, Norfolk, England | I1180 |
37 | Pottle, William | 1847 | Tasburgh, Norfolk, England | I1732 |
38 | Quantrill, Walter James | 26 Mar 1896 | Tasburgh, Norfolk, England | I164 |
39 | Revell, Mary Ann | 1835 | Tasburgh, Norfolk, England | I1103 |
40 | Riches, Herbert George | 21 Aug 1880 | Tasburgh, Norfolk, England | I3423 |
41 | Risby, Alice Elizabeth | 5 Feb 1880 | Tasburgh, Norfolk, England | I27 |
42 | Rix, Elizabeth | 3 Dec 1826 | Tasburgh, Norfolk, England | I888 |
43 | Rix, Robert | 1764 | Tasburgh, Norfolk, England | I3070 |
44 | Smith, John | 1830 | Tasburgh, Norfolk, England | I3139 |
45 | Spratt, George | 1812 | Tasburgh, Norfolk, England | I2401 |
46 | Stone, James | Abt 1780 | Tasburgh, Norfolk, England | I921 |
47 | Sutton, Helen | Dec 1885 | Tasburgh, Norfolk, England | I1904 |
48 | Whitham, Frederick William | 3 Apr 1882 | Tasburgh, Norfolk, England | I750 |
49 | Whitham, George | 28 Dec 1851 | Tasburgh, Norfolk, England | I681 |
50 | Whitham, George Isaac | 31 Oct 1879 | Tasburgh, Norfolk, England | I678 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cushion, Victor Dennis | 25 Apr 1915 | Tasburgh, Norfolk, England | I2784 |
2 | Goodwin, William | 19 May 1663 | Tasburgh, Norfolk, England | I3884 |
3 | Guns, Mary | 21 Apr 1745 | Tasburgh, Norfolk, England | I4094 |
4 | Hazell, Iris Alberta | 6 Jul 1916 | Tasburgh, Norfolk, England | I4148 |
5 | Hazell, Phyllis Maud | 12 Jul 1914 | Tasburgh, Norfolk, England | I4151 |
6 | Mattheis, John | 1 Jan 1686 | Tasburgh, Norfolk, England | I3960 |
7 | Risby, Alice Elizabeth | 6 Jun 1880 | Tasburgh, Norfolk, England | I27 |
8 | Squires, Robert | 7 Nov 1813 | Tasburgh, Norfolk, England | I2747 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aldridge, Emily Harriett | 26 May 1899 | Tasburgh, Norfolk, England | I3351 |
2 | Alliban, Mary Ellen | 10 Apr 1874 | Tasburgh, Norfolk, England | I1059 |
3 | Baker, Hannah | 5 Jul 1860 | Tasburgh, Norfolk, England | I2530 |
4 | Baxter, Samuel | 18 Feb 1866 | Tasburgh, Norfolk, England | I2533 |
5 | Dickerson, Dennis George | 24 Mar 1900 | Tasburgh, Norfolk, England | I3413 |
6 | Dickerson, George | 14 Apr 1923 | Tasburgh, Norfolk, England | I2145 |
7 | Fordham, George Frederick | 15 Nov 1940 | Tasburgh, Norfolk, England | I4136 |
8 | Guns, Edward | 1776 | Tasburgh, Norfolk, England | I4057 |
9 | Guns, Mary | 1734 | Tasburgh, Norfolk, England | I4108 |
10 | Harvey, Elizabeth | 23 Jun 1902 | Tasburgh, Norfolk, England | I2146 |
11 | Marshall, Elizabeth | 23 Mar 1946 | Tasburgh, Norfolk, England | I4137 |
12 | Matthews, Herbert Arthur | 30 Nov 1899 | Tasburgh, Norfolk, England | I1872 |
13 | Woolnough, Emma May | 25 May 1916 | Tasburgh, Norfolk, England | I4150 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aldridge, Emily Harriett | 26 May 1899 | Tasburgh, Norfolk, England | I3351 |
2 | Baker, Hannah | 5 Jul 1860 | Tasburgh, Norfolk, England | I2530 |
3 | Baxter, Samuel | 18 Feb 1866 | Tasburgh, Norfolk, England | I2533 |
4 | Buck, Susan | 28 Mar 1833 | Tasburgh, Norfolk, England | I2216 |
5 | Dickerson, Dennis George | 24 Mar 1900 | Tasburgh, Norfolk, England | I3413 |
6 | Hart, Mary | 9 Jun 1822 | Tasburgh, Norfolk, England | I3172 |
7 | Hart, Sarah | 20 Apr 1823 | Tasburgh, Norfolk, England | I3173 |
8 | Musket, Sarah | 15 Jul 1810 | Tasburgh, Norfolk, England | I3539 |
9 | Nixon, Susan | 4 Jan 1791 | Tasburgh, Norfolk, England | I4058 |
10 | Sutton, Henry | 28 Jan 1821 | Tasburgh, Norfolk, England | I3098 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bales / Warren | 29 Jul 1829 | Tasburgh, Norfolk, England | F1215 |
2 | Bassingthwaighte / Girling | 18 Oct 1816 | Tasburgh, Norfolk, England | F1131 |
3 | Dale / Atkins | 27 Oct 1891 | Tasburgh, Norfolk, England | F1908 |
4 | Dickerson / Harvey | 1863 | Tasburgh, Norfolk, England | F1237 |
5 | Fish / Barrett | 4 Apr 1877 | Tasburgh, Norfolk, England | F1638 |
6 | Fordham / Marshall | 1 Nov 1883 | Tasburgh, Norfolk, England | F2220 |
7 | George / Jermy | 25 Dec 1860 | Tasburgh, Norfolk, England | F462 |
8 | Goodrum / Fulcher | 10 Apr 1810 | Tasburgh, Norfolk, England | F1124 |
9 | Hardingham / Dale | 15 Jun 1907 | Tasburgh, Norfolk, England | F1403 |
10 | Lamon / Sewell | 27 Aug 1732 | Tasburgh, Norfolk, England | F2207 |
11 | Mildred / Hart | 13 May 1779 | Tasburgh, Norfolk, England | F1786 |
12 | Points / Buck | 17 Nov 1822 | Tasburgh, Norfolk, England | F1253 |
13 | Shearing / Scrancher | Dec 1880 | Tasburgh, Norfolk, England | F251 |
14 | Spratt / Moore | 19 Nov 1811 | Tasburgh, Norfolk, England | F1306 |
15 | Warne / Dickerson | 30 Apr 1894 | Tasburgh, Norfolk, England | F1911 |
16 | Wright / Norman | 15 Dec 1817 | Tasburgh, Norfolk, England | F1292 |
We make every effort to document our research. If you have something you would like to add, please contact us.