The History of Our Village Through Time
Male Wilkinson, Edmund |
Birth | 1867 | Norwich, Norfolk, England |
Death | Mar 1927 | Henstead Dist |
Burial | ||
Marriage | Mar 1889 [1, 2] | Henstead Dist [1, 2] |
Father | ||
Mother |
Female Gowing, Anna Maria |
Birth | 1867 | Norwich, Norfolk, England |
Death | Dec 1951 | Spooner Row, Norfolk, England |
Burial | 22 Dec 1951 | East Carleton, Norfolk, England |
Father | ||
Mother |
Female Wilkinson, Mabel |
Birth | 1891 | East Carleton, Norfolk, England |
Death | 15 Nov 1952 | Fulham, Middlesex, England |
Burial | 15 Nov 1952 | East Carleton, Norfolk, England |
Spouse | Ginn, Joseph Richard | F1980 | |
Marriage | 1912 | Quebec, Canada |
Male Wilkinson, Ernest Albert |
Birth | 12 Oct 1892 | East Carleton, Norfolk, England |
Baptism | 5 Jan 1896 | East Carleton, Norfolk, England |
Death | Mar 1955 | Norwich, Norfolk, England |
Burial | ||
Spouse | Garrett, Ivy M | F1628 | |
Marriage | Dec 1915 | Portsmouth, Hampshire, England |
Spouse | Blake, Agnes Mary | F1632 | |
Marriage | Dec 1944 | Norwich Dist |
Male Wilkinson, Nathaniel |
Birth | 1895 | East Carleton, Norfolk, England |
Baptism | 5 Jan 1896 | East Carleton, Norfolk, England |
Death | Mar 1977 | Great Yarmouth, Norfolk, England |
Burial | 11 Mar 1977 | Winchester, Hampshire, England |
Spouse | Stone, Mary | F1531 | |
Marriage | Dec 1919 | Henstead Dist |
Female Wilkinson, Gladys May |
Birth | 1898 | East Carleton, Norfolk, England |
Death | 16 Dec 1955 | Attleborough, Norfolk, England |
Burial | 16 Dec 1955 | East Carleton, Norfolk, England |
Female Wilkinson, Bessie Maud |
Birth | 26 Aug 1903 | East Carleton, Norfolk, England |
Death | 22 Jul 1983 | Attleborough, Norfolk, England |
Burial | ||
Spouse | English, Arthur William | F1982 | |
Marriage | Jul 1934 | Henstead Dist |
Male Wilkinson, Sidney Edmund |
Birth | 26 Nov 1907 | Mulbarton, Norfolk, England |
Death | 3 Apr 1981 | Watton, Norfolk, England |
Burial | ||
Spouse | Frith, Catherine | F1983 | |
Marriage | Apr 1932 | Depwade Dist |
Female Wilkinson, Clara Constance |
Birth | 1908 | Mulbarton, Norfolk, England |
Death | Jan 1976 | Norwich Dist |
Burial | ||
Spouse | Elvin, Benjamin George | F1981 | |
Marriage | Apr 1937 | Henstead Dist |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.