The History of Our Village Through Time
![]() Sheldrake, John |
Birth | 9 Nov 1786 | Tharston, Norfolk, England ![]() |
Death | Oct 1867 | Forncett St Mary, Norfolk, England ![]() |
Burial | 3 Nov 1867 | Hapton, Norfolk, England ![]() |
Marriage | 11 Jan 1813 | Diss, Norfolk, England ![]() |
Father | ||
Mother |
![]() Gladwell, Elizabeth |
Birth | 1787 | Tharston, Norfolk, England ![]() |
Death | Jan 1873 | Depwade Dist ![]() |
Burial | 21 Mar 1873 | Hapton, Norfolk, England ![]() |
Father | ||
Mother |
![]() Sheldrake, Minter |
Birth | 1 Nov 1818 | Hapton, Norfolk, England ![]() |
Death | 10 Dec 1850 | Hapton, Norfolk, England ![]() |
Burial | 10 Dec 1850 | Flordon, Norfolk, England ![]() |
Spouse | Martins, Samuel | F1046 | |
Marriage | 8 Apr 1839 | Lakenham, Norfolk, England ![]() |
Spouse | NK, _____ | F1305 | |
Marriage |
![]() Sheldrake, Johnathan |
Birth | 4 May 1823 | Forncett St Mary, Norfolk, England ![]() |
Baptism | 4 May 1823 | Hapton, Norfolk, England ![]() |
Death | 18 Aug 1857 | Forncett St Mary, Norfolk, England ![]() |
Burial | 18 Aug 1857 | Hapton, Norfolk, England ![]() |
![]() Sheldrake, Daniel |
Birth | 1829 | Forncett St Mary, Norfolk, England ![]() |
Baptism | 29 Mar 1829 | Hapton, Norfolk, England ![]() |
Death | Apr 1908 | Wandsworth, London, England ![]() |
Burial | ||
Spouse | Otter, Caroline | F1411 | |
Marriage | Sep 1860 | Doncaster Dist ![]() |
![]() Sheldrake, Jabez |
Birth | 1827 | Hapton, Norfolk, England ![]() |
Baptism | 15 Apr 1827 | Hapton, Norfolk, England ![]() |
Death | Jan 1908 | Forehoe Dist ![]() |
Burial | ||
Spouse | Brookes, Susan | F1426 | |
Marriage | 12 May 1846 | Wymondham, Norfolk, England ![]() |
![]() Sheldrake, Robert |
Birth | 1824 | Forncett St Mary, Norfolk, England ![]() |
Baptism | 1 Aug 1824 | Hapton, Norfolk, England ![]() |
Death | ||
Burial | ||
Spouse | Barnfather, Ann | F1434 | |
Marriage |
![]() Sheldrake, David |
Birth | 1821 | Hapton, Norfolk, England ![]() |
Baptism | 3 Jun 1821 | Hapton, Norfolk, England ![]() |
Death | 1883 | Lakenham, Norfolk, England ![]() |
Burial | ||
Spouse | Hunt, Susan | F1447 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.