The History of Our Village Through Time
![]() Stone, John |
Birth | 1812 | Hapton, Norfolk, England ![]() |
Baptism | 16 Feb 1812 | Hapton, Norfolk, England ![]() |
Death | Jan 1877 | Norwich, Norfolk, England ![]() |
Burial | ||
Marriage | Norwich, Norfolk, England ![]() |
|
Other Spouse | Feltham, Mary | F1527 | |
Marriage | 24 Dec 1834 | Norwich, Norfolk, England ![]() |
Father | Stone, James | F1122 Group Sheet | |
Mother | George, Mary | F1122 Group Sheet |
![]() Shilcock, Emma |
Birth | 1840 | Quadring, Lincolnshire, England ![]() |
Death | Oct 1896 | West Derby, Lancashire, England ![]() |
Burial | ||
Other Spouse | Shaw, John | F1718 | |
Marriage | Oct 1878 | Norwich, Norfolk, England ![]() |
Other Spouse | NK, _____ | F1719 | |
Marriage | ||
Father | Shilcock, William | F1716 Group Sheet | |
Mother | Smith, Elizabeth | F1716 Group Sheet |
Notes | Married:
|
We make every effort to document our research. If you have something you would like to add, please contact us.