The History of Our Village Through Time
![]() Knapton, William James |
Birth | 1846 | Appleby-in-Westmorland, Westmorland, England ![]() |
Death | ||
Burial | ||
Marriage | Jan 1878 [1] | Bradford, Yorkshire, England [1] ![]() |
Other Spouse | Knapton, Mary Harriet | F2029 | |
Marriage | 1901 | |
Father | Knapton, James Carter Rev | F238 Group Sheet | |
Mother | Lowry, Martha | F238 Group Sheet |
![]() Havers, Rosa Susannah |
Birth | 1859 | Norwich, Norfolk, England ![]() |
Death | Jun 1899 | Stow Dist ![]() |
Burial | ||
Father | ||
Mother |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.