The History of Our Village Through Time
Name | Feltham, Eliza [1] | |
Birth | 21 Sep 1856 | Hapton, Norfolk, England ![]() |
|
||
Gender | Female | |
Death | 27 Mar 1864 | Hapton, Norfolk, England ![]() |
Burial | 27 Mar 1864 | Hapton, Norfolk, England ![]() |
|
||
Person ID | I1092 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Feltham, John, b. 19 Aug 1810, Flordon, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Garrod, Elizabeth, b. 1831, Hapton, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | 24 Oct 1855 | Hapton, Norfolk, England ![]() |
|
||
Family ID | F596 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.