The History of Our Village Through Time
Name | Bridges, Elizabeth [1, 2, 3] | |
Birth | Abt 1870 | Carleton Rode, Norfolk, England ![]() |
Gender | Female | |
Person ID | I1194 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Wright, Buxton Robert, b. 1871, Forncett, Norfolk, England ![]() ![]() | |||||||||||||
Marriage | Sep 1894 | Henstead Dist ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F632 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.