The History of Our Village Through Time
Name | Feek, Charles | |
Birth | 1813 | Tharston, Norfolk, England |
Gender | Male | |
Person ID | I1315 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Feek, Charles, b. 1786 d. 19 Mar 1846, Hapton, Norfolk, England (Age 60 years) | |
Relationship | natural | |
Mother | Walker, Susannah, b. 1776 d. 14 Feb 1847, Hapton, Norfolk, England (Age 71 years) | |
Relationship | natural | |
Marriage | 29 Jan 1806 | Hapton, Norfolk, England |
|
||
Family ID | F1341 | Group Sheet | Family Chart |
Family | Bennett, Mary Ann, b. 1825, Tharston, Norfolk, England | |||
Marriage | Sep 1842 | Depwade Dist | ||
Children |
|
|||
Family ID | F769 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.