The History of Our Village Through Time
Name | Whalebelly, John [1] | |
Birth | 1812 | Saham Toney, Norfolk, England ![]() |
Gender | Male | |
Death | 13 Oct 1863 | Saham Toney, Norfolk, England ![]() |
Person ID | I1421 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Taylor, Mary Ann, b. 1807, Gooderstone, Norfolk, England ![]() ![]() | |||
Marriage | 28 Jun 1836 | Gooderstone, Norfolk, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F802 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.