The History of Our Village Through Time
Name | Garrod, Eleanor | |
Birth | Abt 1825 | Hapton, Norfolk, England ![]() |
Baptism | 10 Apr 1825 | Hapton, Norfolk, England ![]() |
|
||
Gender | Female | |
Death | Mar 1849 | Depwade Dist ![]() |
Person ID | I1475 | People of Hapton |
Last Modified | 26 Jun 2023 |
Mother | Garrod, Susanna, b. 1804, Hapton, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1437 | Group Sheet | Family Chart |
Family | NK, _____ | |||
Children |
|
|||
Family ID | F817 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.