The History of Our Village Through Time
Name | Wicks, Mary | |
Birth | 1824 | Tharston, Norfolk, England ![]() |
Gender | Female | |
Death | 25 May 1865 | Tharston, Norfolk, England ![]() |
Person ID | I1584 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Barber, Francis, b. 1824, Morningthorpe, Norfolk, England ![]() ![]() | |||
Marriage | Mar 1844 | Norwich Dist ![]() |
||
Children |
|
|||
Family ID | F852 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.