The History of Our Village Through Time
Name | Alborough, Charlotte | |
Birth | 1825 | Tharston, Norfolk, England |
Gender | Female | |
Death | Jun 1894 | Bradford, Yorkshire, England |
Person ID | I1619 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Caley, John, b. 1828, Forncett, Norfolk, England d. Sep 1904, Bradford, Yorkshire, England (Age 76 years) | |||||
Marriage | Mar 1858 | Depwade Dist | ||||
Children |
|
|||||
Family ID | F864 | Group Sheet | Family Chart | ||||
Last Modified | 26 Jun 2023 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.