The History of Our Village Through Time
Name | Smart, Eliza [1, 2, 3, 4] | |
Birth | 8 Jul 1827 | Hapton, Norfolk, England ![]() |
|
||
Gender | Female | |
Death | Oct 1898 | Norwich, Norfolk, England ![]() |
Person ID | I1684 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Smart, William, b. 30 Jun 1805, Forncett, Norfolk, England ![]() | |
Relationship | natural | |
Mother | Walker, Mary Ann, b. 1807 d. 10 Mar 1847, Hapton, Norfolk, England ![]() | |
Relationship | natural | |
Marriage | 5 Jul 1827 | Hapton, Norfolk, England ![]() |
|
||
Family ID | F630 | Group Sheet | Family Chart |
Family | Shimmon, Robert Henry, b. 1817, London, England ![]() ![]() | |||||||||
Marriage | Dec 1847 | Henstead Dist ![]() |
||||||||
Children |
|
|||||||||
Family ID | F881 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.