The History of Our Village Through Time
Name | Martins, Thomas [1, 2, 3] | |
Birth | 1841 | Hapton, Norfolk, England ![]() |
Baptism | 7 Nov 1841 | Hapton, Norfolk, England ![]() |
|
||
Gender | Male | |
Death | Oct 1909 | Lexden, Essex, England ![]() |
Person ID | I1760 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Martins, Samuel, b. 1808, Flordon, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Sheldrake, Minter, b. 1 Nov 1818, Hapton, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | 8 Apr 1839 | Lakenham, Norfolk, England ![]() |
|
||
Family ID | F1046 | Group Sheet | Family Chart |
Family | Yallop, Sophia Tyrrell, b. Mar 1845, Norwich, Norfolk, England ![]() ![]() | |
Marriage | 3 Dec 1866 | Newton Flotman, Norfolk, England ![]() |
Family ID | F1048 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.