The History of Our Village Through Time
Name | Hammond, Anna Elizabeth | |
Birth | 1849 | Norwich, Norfolk, England |
Baptism | 1849 | Hapton, Norfolk, England |
|
||
Gender | Female | |
Person ID | I1774 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | NK, _____ | |
Relationship | natural | |
Mother | Hammond, Emily, b. 7 Nov 1822, Honingham, Norfolk, England d. 1894, Kirkley, Suffolk, England (Age 71 years) | |
Relationship | natural | |
Family ID | F1052 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.