The History of Our Village Through Time
Name | Oakley, William [1, 2, 3, 4] | |
Birth | 1841 | Burston, Norfolk, England ![]() |
Gender | Male | |
Death | Dec 1909 | Depwade Dist ![]() |
Person ID | I1852 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Moore, Lucy, b. 1842, Hempnall, Norfolk, England ![]() ![]() | |
Marriage | 18 Oct 1866 | Gissing, Norfolk, England ![]() |
Family ID | F1078 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.