The History of Our Village Through Time
Name | Nunn, Noah [1, 2] | |
Birth | 29 May 1814 | Forncett, Norfolk, England ![]() |
|
||
Gender | Male | |
Death | 10 Aug 1862 | Stoke Holy Cross, Norfolk, England ![]() |
Burial | 10 Aug 1862 | Hapton, Norfolk, England ![]() |
|
||
Person ID | I2051 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Nunn, Noah, b. 1785, Forncett, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Moore, Elizabeth | |
Relationship | natural | |
Family ID | F1366 | Group Sheet | Family Chart |
Family | Green, Sarah, b. 1813, Bracon Ash, Norfolk, England ![]() ![]() | |||
Marriage | 14 Nov 1841 | Hapton, Norfolk, England ![]() |
||
Children |
|
|||
Family ID | F1172 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.