The History of Our Village Through Time
Name | Sheens, Doris Margery | |
Birth | 15 Apr 1911 | Sheffield, Yorkshire, England ![]() |
Gender | Female | |
Death | 26 Oct 1983 | Norwich Dist ![]() |
Person ID | I230 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Brown, Samuel William, b. 10 May 1910, Hapton, Norfolk, England ![]() ![]() | |||||||
Marriage | 10 Feb 1934 | Hapton, Norfolk, England ![]() |
||||||
Children |
|
|||||||
Family ID | F129 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.