The History of Our Village Through Time
Name | Moore, Jane [1, 2] | |
Birth | Abt 1823 | Forncett, Norfolk, England ![]() |
Gender | Female | |
Person ID | I2329 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Mears, William, b. 22 Nov 1818, Tharston, Norfolk, England ![]() ![]() | |
Marriage | 9 Dec 1841 | Hapton, Norfolk, England ![]() |
Family ID | F1839 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.