The History of Our Village Through Time
Name | Green, James Arthur | |
Birth | 28 Nov 1876 | Hapton, Norfolk, England ![]() |
|
||
Gender | Male | |
Death | 6 Dec 1876 | Hapton, Norfolk, England ![]() |
Burial | 6 Dec 1876 | Hapton, Norfolk, England ![]() |
|
||
Person ID | I2426 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Green, James Arthur, b. 7 Oct 1855, Hapton, Norfolk, England ![]() | |
Relationship | natural | |
Mother | Yallop, Louisa Mary, b. Sep 1855, Bracon Ash, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | 20 Sep 1876 | Hapton, Norfolk, England ![]() |
Family ID | F1368 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.