The History of Our Village Through Time
Name | Long, Ann [1, 2] | |
Birth | Abt 1690 | |
|
||
Gender | Female | |
Death | Abt 1730 [2] | |
Burial | 15 Oct 1730 | Hapton, Norfolk, England ![]() |
|
||
Person ID | I2810 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Bell, John, b. Abt 1689, Bunwell, Norfolk, England ![]() | |||||||||
Marriage | 14 Oct 1717 | Carleton Rode, Norfolk, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1519 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.