The History of Our Village Through Time
Name | Churchyard, Louisa Jane | |
Birth | Abt 1870 | Bruisyard, Suffolk, England ![]() |
Gender | Female | |
Person ID | I2901 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Rowe, William James, b. 1870, Peasenhall, Suffolk, England ![]() | |||
Marriage | Jul 1890 | Plomesgate Dist ![]() |
||
Children |
|
|||
Family ID | F1636 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.