The History of Our Village Through Time
Name | Manning, Frederick [1, 2, 3] | |
Birth | 1858 | Kettlebaston, Suffolk, England ![]() |
Gender | Male | |
Death | Jan 1901 | Depwade Dist ![]() |
Person ID | I2967 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family 1 | Parker, Jane, b. 1861, Hadleigh, Suffolk, England ![]() | |||||||||||||||
Marriage | Jul 1881 | Portsea Island, Hampshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1670 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Jun 2023 |
Family ID | F1669 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.