The History of Our Village Through Time
Name | Shilcock, William [1, 2] | |
Birth | 1800 | Quadring, Lincolnshire, England ![]() |
Gender | Male | |
Death | Jan 1873 | Melton Mowbray, Leicestershire, England ![]() |
Person ID | I3028 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Smith, Elizabeth, b. 1810, Kirton, Lincolnshire, England ![]() | |||
Marriage | Jan 1838 | Spalding, Lincolnshire, England ![]() |
||
Children |
|
|||
Family ID | F1716 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.