The History of Our Village Through Time
Name | Hart, William | |
Birth | 1795 | Beeston, Norfolk, England ![]() |
|
||
Gender | Male | |
Person ID | I3077 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Hart, William, b. 1764, Forncett, Norfolk, England ![]() | |
Relationship | natural | |
Mother | Grounds, Ann, b. Abt 1770 d. Abt 1835 (Age 65 years) | |
Relationship | natural | |
Marriage | 5 Feb 1790 | East Dereham, Norfolk, England ![]() |
Family ID | F1741 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.