The History of Our Village Through Time
Name | Feek, Edward [1, 2] | |
Birth | 27 Mar 1848 | Tasburgh, Norfolk, England [1] |
|
||
Gender | Male | |
Death | 23 Jan 1881 | Flordon, Norfolk, England |
Burial | 23 Jan 1881 | Hapton, Norfolk, England |
|
||
Person ID | I3254 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | NK, _____ | |
Relationship | natural | |
Mother | Feek, Elizabeth, b. 27 Jul 1823, Norwich, Norfolk, England d. Jun 1886, Depwade Dist (Age 62 years) | |
Relationship | natural | |
Family ID | F244 | Group Sheet | Family Chart |
Family | Feek, Elizabeth, b. 1845, Tharston, Norfolk, England d. Oct 1922, Depwade Dist (Age 77 years) | |||
Children |
|
|||
Family ID | F764 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.