The History of Our Village Through Time
Name | Aldridge, Ellen [1, 2, 3] | |
Birth | Abt 1868 | Ilketshall St Lawrence, Suffolk, England [1, 2, 3] |
Gender | Female | |
Person ID | I3412 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family 1 | Dickerson, Dennis George, b. Jun 1867, Tasburgh, Norfolk, England d. 24 Mar 1900, Tasburgh, Norfolk, England (Age 32 years) | |
Marriage | 26 Dec 1892 | Stratton St Michael, Norfolk, England [2] |
Family ID | F1969 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Family 2 | Davison, David, b. Abt 1860, Briston, Norfolk, England | |
Marriage | Sep 1901 | Depwade Dist |
Family ID | F1968 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.