The History of Our Village Through Time
Name | Whitfield, Frances Mary [1, 2] | |
Birth | 1835 | Birmingham, Warwickshire, England ![]() |
Gender | Female | |
Death | Mar 1906 | Kings Lynn, Norfolk, England ![]() |
Person ID | I3451 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Dowson, Frank Withers, b. 1831, Geldeston, Norfolk, England ![]() ![]() | |
Marriage | Mar 1882 | Birmingham, Warwickshire, England ![]() |
Family ID | F1791 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.