The History of Our Village Through Time
Name | Kirk, Elizabeth [1, 2] | |
Birth | Abt 1816 | Beetley, Norfolk, England ![]() |
Gender | Female | |
Person ID | I3478 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Beevers, George, b. Abt 1815, Beeston, Norfolk, England ![]() ![]() | |||||
Marriage | 30 Sep 1838 | Gressenhall, Norfolk, England ![]() |
||||
Children |
|
|||||
Family ID | F1157 | Group Sheet | Family Chart | ||||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.