The History of Our Village Through Time
Name | Knapton, William James [1, 2, 3, 4] | |
Birth | 1846 | Appleby-in-Westmorland, Westmorland, England ![]() |
Gender | Male | |
Person ID | I3500 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Knapton, James Carter Rev, b. 26 Jul 1818, Bradford, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Lowry, Martha, b. 1816, Barnard Castle, Durham, England ![]() ![]() | |
Relationship | natural | |
Marriage | Mar 1845 | Teesdale Dist ![]() |
Family ID | F238 | Group Sheet | Family Chart |
Family 1 | Havers, Rosa Susannah, b. 1859, Norwich, Norfolk, England ![]() ![]() | |
Marriage | Jan 1878 | Bradford, Yorkshire, England ![]() |
Family ID | F2031 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Family 2 | Knapton, Mary Harriet, b. Abt 1867, Yarmouth, Norfolk, England ![]() | |
Marriage | 1901 [2] | |
Family ID | F2029 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.