The History of Our Village Through Time
Name | Betts, Thomas [1, 2] | |
Birth | Abt 1854 | Carleton Rode, Norfolk, England ![]() |
Gender | Male | |
Death | 16 Jun 1951 | Swardeston, Norfolk, England ![]() |
|
||
Person ID | I4124 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Woolsey, Anna Louisa, b. Abt 1858, Langmere, Norfolk, England ![]() ![]() | |||
Marriage | 1 Jul 1880 | Gissing, Norfolk, England ![]() |
||
Children |
|
|||
Family ID | F2215 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.