The History of Our Village Through Time
Name | Leeder, Palmer [1] | |
Birth | 15 Jan 1815 | Woodton, Norfolk, England ![]() |
Gender | Male | |
Death | 18 Jan 1900 | Brooke, Norfolk, England ![]() |
Person ID | I469 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Mimmacks, Sarah, b. 1812, Brooke, Norfolk, England ![]() ![]() | |||||||||
Marriage | 3 Mar 1838 | Norwich, Norfolk, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F237 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.