The History of Our Village Through Time
Name | Leeder, Fanny [1, 2, 3, 4] | |
Birth | 1843 | Brooke, Norfolk, England ![]() |
Gender | Female | |
Death | Mar 1926 | Depwade Dist ![]() |
Person ID | I470 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Leeder, Palmer, b. 15 Jan 1815, Woodton, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Mimmacks, Sarah, b. 1812, Brooke, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | 3 Mar 1838 | Norwich, Norfolk, England ![]() |
Family ID | F237 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.