The History of Our Village Through Time
Name | Knapton, Margaret Ann [1, 2, 3, 4] | |
Birth | Dec 1855 | Pudsey, Yorkshire, England ![]() |
Gender | Female | |
Death | Jul 1928 | Norwich Dist ![]() |
Person ID | I477 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Knapton, James Carter Rev, b. 26 Jul 1818, Bradford, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Lowry, Martha, b. 1816, Barnard Castle, Durham, England ![]() ![]() | |
Relationship | natural | |
Marriage | Mar 1845 | Teesdale Dist ![]() |
Family ID | F238 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.