The History of Our Village Through Time
Name | Whaleby, Ellen Louise [1, 2, 3, 4] | |
Birth | 9 Dec 1838 | Gooderstone, Norfolk, England ![]() |
Gender | Female | |
Death | 29 May 1905 | Norwich, Norfolk, England ![]() |
|
||
![]() |
Death of Ellen Knapton 1905 EDP |
|
Burial | 29 May 1905 | Hapton, Norfolk, England ![]() |
|
||
Person ID | I478 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Whalebelly, John, b. 1812, Saham Toney, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Taylor, Mary Ann, b. 1807, Gooderstone, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | 28 Jun 1836 | Gooderstone, Norfolk, England ![]() |
|
||
Family ID | F802 | Group Sheet | Family Chart |
Family | Knapton, James Carter Rev, b. 26 Jul 1818, Bradford, Yorkshire, England ![]() ![]() | |
Marriage | Dec 1879 | Depwade Dist ![]() |
Family ID | F240 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Photos | ![]() | Funeral Mrs Knapton 10:6:1905 Nor Mercury |
![]() | Death of Ellen Knapton 1905 EDP |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.