The History of Our Village Through Time
Name | Scrancher, Mary Ann [1, 2] | |
Birth | 21 Jun 1857 | Hapton, Norfolk, England ![]() |
|
||
Gender | Female | |
Death | 22 Nov 1874 | Hapton, Norfolk, England ![]() |
Burial | 22 Nov 1874 | Hapton, Norfolk, England ![]() |
|
||
Person ID | I480 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Scrancher, Thomas, b. 5 Jul 1829, Hapton, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Goodrum, Maria, b. 1830, Tacolneston, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | 16 Nov 1856 | Hapton, Norfolk, England ![]() |
|
||
Family ID | F51 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.