The History of Our Village Through Time
Name | Shearing, Ernest [1, 2, 3] | |
Birth | Mar 1894 | Hapton, Norfolk, England ![]() |
Baptism | 1 Apr 1894 | Hapton, Norfolk, England ![]() |
|
||
Gender | Male | |
Death | 30 Nov 1980 | Haney, British Columbia, Canada ![]() |
Person ID | I515 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Shearing, Samuel, b. 1859, Mulbarton, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Scrancher, Rachel, b. 17 Nov 1858, Hapton, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | Dec 1880 | Tasburgh, Norfolk, England ![]() |
Family ID | F251 | Group Sheet | Family Chart |
Family | Huson, Mary Gwendoline, b. Mar 1894, Whitstable, Kent, England ![]() ![]() | |
Marriage | 5 Sep 1917 | Whitstable, Kent, England ![]() |
Family ID | F1633 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.