The History of Our Village Through Time
Name | Beevers, Martha [1, 2, 3] | |
Birth | 1851 | Longham, Norfolk, England ![]() |
Gender | Female | |
Death | Jun 1939 | Wayland Dist ![]() |
Person ID | I654 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Beevers, George, b. Abt 1815, Beeston, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Kirk, Elizabeth, b. Abt 1816, Beetley, Norfolk, England ![]() | |
Relationship | natural | |
Marriage | 30 Sep 1838 | Gressenhall, Norfolk, England ![]() |
Family ID | F1157 | Group Sheet | Family Chart |
Family | Eastell, John, b. 1855, Besthorpe, Norfolk, England ![]() ![]() | |
Marriage | 1 Dec 1877 | Gressenhall, Norfolk, England ![]() |
Family ID | F331 | Group Sheet | Family Chart |
Last Modified | 26 Jun 2023 |
Event Map |
|
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.