The History of Our Village Through Time
Name | Whitham, George [1, 2, 3, 4] | |
Birth | 28 Dec 1851 | Tasburgh, Norfolk, England [1, 2, 3, 4] |
|
||
Gender | Male | |
Death | 5 Nov 1925 | Flordon, Norfolk, England |
Burial | 5 Nov 1925 | Flordon, Norfolk, England |
Person ID | I681 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Brown, Susan, b. 1853, Wreningham, Norfolk, England d. Jul 1923, Henstead Dist (Age 70 years) | |||||||||
Marriage | Dec 1875 | Henstead Dist | ||||||||
Children |
|
|||||||||
Family ID | F340 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Jun 2023 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.