The History of Our Village Through Time
Name | Smith, Louisa [1, 2, 3, 4, 5] | |
Birth | 1853 | Great Moulton, Norfolk, England ![]() |
Gender | Female | |
Death | Apr 1939 | Norwich Dist ![]() |
Person ID | I700 | People of Hapton |
Last Modified | 26 Jun 2023 |
Family | Hammond, William, b. 1848, Wacton, Norfolk, England ![]() ![]() | |||||||
Marriage | Mar 1877 | Erpingham Dist ![]() |
||||||
Children |
|
|||||||
Family ID | F350 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.