The History of Our Village Through Time
Name | Alliban, Julia Thomasine | |
Birth | Apr 1851 | Pendock, Worcestershire, England ![]() |
|
||
Gender | Female | |
Death | Jun 1941 | Kings Lynn, Norfolk, England ![]() |
Person ID | I896 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Alliban, Thomas, b. 1826, Warmington, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Rix, Elizabeth, b. 3 Dec 1826, Tasburgh, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | 19 Jan 1853 | Worcester, Worcestershire, England ![]() |
|
||
Family ID | F457 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.