The History of Our Village Through Time
Name | Howlett, Kezia [1, 2, 3] | |
Birth | 1853 | Wattlefield, Norfolk, England ![]() |
Gender | Female | |
Person ID | I981 | People of Hapton |
Last Modified | 26 Jun 2023 |
Father | Howlett, Robert, b. 1816, Newton Flotman, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Smith, Sarah, b. 1829, Morningthorpe, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Marriage | Dec 1850 | Depwade Dist ![]() |
Family ID | F477 | Group Sheet | Family Chart |
Family | Hawes, George, b. 1850, Hempnall, Norfolk, England ![]() | |||
Marriage | Oct 1870 | Depwade Dist ![]() |
||
Children |
|
|||
Family ID | F1641 | Group Sheet | Family Chart | ||
Last Modified | 26 Jun 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.