The History of Our Village Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1896 | Aslacton, Norfolk, England | I1497 |
2 | ![]() | 26 Jan 1888 | Aslacton, Norfolk, England | I1496 |
3 | ![]() | 9 May 1859 | Aslacton, Norfolk, England | I1493 |
4 | ![]() | Abt 1874 | Aslacton, Norfolk, England | I1353 |
5 | ![]() | 13 Apr 1906 | Aslacton, Norfolk, England | I1065 |
6 | ![]() | 1794 | Aslacton, Norfolk, England | I983 |
7 | ![]() | 1860 | Aslacton, Norfolk, England | I3419 |
8 | ![]() | 27 Mar 1915 | Aslacton, Norfolk, England | I3452 |
9 | ![]() | 1845 | Aslacton, Norfolk, England | I1552 |
10 | ![]() | Mar 1883 | Aslacton, Norfolk, England | I683 |
11 | ![]() | 1833 | Aslacton, Norfolk, England | I2446 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Atkins / Alexander | 2 Mar 1895 | Aslacton, Norfolk, England | F1996 |
2 | Lain / Lang | 12 Jan 1845 | Aslacton, Norfolk, England | F838 |
3 | Rush / Green | 20 Feb 1909 | Aslacton, Norfolk, England | F341 |
We make every effort to document our research. If you have something you would like to add, please contact us.