The History of Our Village Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1784 | Beeston, Norfolk, England | I2609 |
2 | ![]() | Abt 1815 | Beeston, Norfolk, England | I2003 |
3 | ![]() | 1885 | Beeston, Norfolk, England | I394 |
4 | ![]() | 1794 | Beeston, Norfolk, England | I3075 |
5 | ![]() | 1797 | Beeston, Norfolk, England | I3092 |
6 | ![]() | 1795 | Beeston, Norfolk, England | I3077 |
7 | ![]() | 1814 | Beeston, Norfolk, England | I2628 |
8 | ![]() | 29 Jan 1811 | Beeston, Norfolk, England | I2629 |
9 | ![]() | 1816 | Beeston, Norfolk, England | I2631 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1797 | Beeston, Norfolk, England | I3092 |
2 | ![]() | 3 Feb 1811 | Beeston, Norfolk, England | I2629 |
We make every effort to document our research. If you have something you would like to add, please contact us.